Supplier Metrics
Total Sales
Loading...
Climeworks Solution
Percentage Delivered
Loading...
Orders
For complete order history, sign up for a free CDR.fyi Portal account. Existing user? Log in here.
Status | Method | |||
---|---|---|---|---|
For complete order history, sign up for a free CDR.fyi Portal account. Existing user? Log in here.
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
SAP | Contracted | 6,180 | Jun 17, 2025 | Direct Air Carbon Capture and Sequestration (DACCS) |
SAP | Contracted | 30,820 | Jun 17, 2025 | Other |
Not Disclosed | Contracted | 120 | Apr 09, 2025 | Biochar Carbon Removal (BCR) |
Not Disclosed | Contracted | 11,910 | Apr 07, 2025 | Direct Air Carbon Capture and Sequestration (DACCS) |
Not Disclosed | Contracted | 1,620 | Apr 07, 2025 | Other |
of purchases have been delivered