Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
Novocarbo
Get Biochar. Reduce Emissions. Pflanzenkohle – der Klimaretter
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Get Biochar. Reduce Emissions. Pflanzenkohle – der Klimaretter
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Ampere | Retired | 14 | Jun 27, 2024 | Biochar Carbon Removal (BCR) |
Apollo Global Management | Delivered | 50 | Jun 07, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Delivered | 3 | May 06, 2024 | Biochar Carbon Removal (BCR) |
Climate Neutral Group | Undelivered | 430 | Apr 01, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Undelivered | 779 | Mar 20, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Undelivered | 3,000 | Mar 13, 2024 | Biochar Carbon Removal (BCR) |
Climate Neutral Group | Delivered | 55 | Mar 01, 2024 | Biochar Carbon Removal (BCR) |
Ampere | Retired | 3 | Feb 26, 2024 | Biochar Carbon Removal (BCR) |
Patch | Delivered | 10 | Feb 21, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Undelivered | 240 | Jan 16, 2024 | Biochar Carbon Removal (BCR) |
of purchases have been delivered